UBD Cup 2011 schedule
Group A | Group B | Group C | Group D |
MD ‘A’ | UBD ‘A’ | MD ‘B’ | UBD ‘B’ |
MS | MTSSR | ITB | SMJA |
CCMS | SMSA | Business School | PTE M |
SGS |
10th August | Remarks | |
7.30pm – 8.45pm | MD ‘A’ – SGS | 102 – 34 |
8.45pm – 10pm | MD ‘B’ – ITB | 59 – 82 |
13th August | Remarks | |
7.30pm – 8.45pm | SMJA – PTE M | 24 – 26 |
8.45pm – 10pm | UBD ‘A’ – MTSSR | 83 – 30 |
15th August | Remarks | |
7.30pm – 8.45pm | MD ‘A’ – CCMS | 101 – 11 |
8.45pm – 10pm | UBD ‘B’ – SMJA | 34 – 22 |
17th August | Remarks | |
7.30pm – 8.45pm | MTSSR – SMSA | 39 – 104 |
8.45pm – 10pm | MD ‘B’ – Business School | 81 – 40 |
20th August | Remarks | |
7.30pm – 8.45pm | MS – CCMS | 72 – 26 |
8.45pm – 10pm | UBD ‘B’ – PTE M | 77 – 38 |
22th August | Remarks | |
7.30pm – 8.45pm | MD ‘A’ – MS | 90 – 49 |
8.45pm – 10pm | UBD ‘A’ – SMSA | 87 – 63 |
24th August | Remarks | |
7.30pm – 8.45pm | CCMS – SGS | 22 – 69 |
8.45pm – 10pm | ITB – Business School | 74 – 22 |
27th August | Remarks | |
7.30pm – 8.45pm | MS – SGS | 40-65 |
8th September | Remarks | |
6.30pm – 8pm | [Q3] ITB – PTE M | 106-43 |
8pm – 9.30pm | [Q4] UBD ‘B’ – MD ‘B | 55-48 |
13th September | Remarks | |
6.30pm – 8pm | [Q1] MD ‘A’ – SMSA | |
8pm – 9.30pm | [Q2] UBD ‘A’ – SGS | |
15th September | Remarks | |
6.30pm – 8pm | [SF2] ITB – UBD ‘B’ | |
8pm – 9.30pm | [SF1] Q1 – Q2 | |
20th September | Remarks | |
6pm – 7.30pm | 3rd Placing | |
7.30pm – 9pm | Finals | |
9pm | Closing Ceremony |
Rules & Regulations:
- Total playing time would be 4 quarters of 10minutes each.
- Two timeouts are given to each team during the first half, three timeouts in the second half and one timeout for each period of overtime.
- Teams must be present at the court 15 minutes before their scheduled match. Teams which fail to have five players present within 15 minutes after the proposed time will be considered to forfeit.
- FIBA official rules will be used.
- Referees and committees decisions are final.
0 comments:
Post a Comment